|
|
|
|
The Geared Drives LS Series Firewall Forward Package for
RV-10 |
|
|
Price
$29,900 |
|
| Highlights of the Firewall Forward Package for RV-10 : | |
|
5.7L LS1 V8 Chevrolet Engine standard engine |
INCLUDED |
| Electronic Fuel Injection | INCLUDED |
| Electronic Ignition | INCLUDED |
| Alternator, 105 amp, standard | INCLUDED |
| Lightweight Racing starter | INCLUDED |
|
Cooling System- Three pass aluminum radiator, baffling, overflow tank |
INCLUDED |
| Engine Oil cooler | INCLUDED |
| Ceramic Coated Exhaust System | INCLUDED |
| Custom Ceramic Coated Headers and exhaust | INCLUDED |
| Engine Mount-black powder coated | INCLUDED |
| Modification Kit for stock RV-10 cowling | INCLUDED |
|
Geared Drives PSRU
1.562:1 or 1.72:1 ratio options |
INCLUDED |
| Centrifugal Clutch Assembly | INCLUDED |
| PSRU High Pressure Oiling System with Filter | INCLUDED |
| Assembly | INCLUDED |
| Test Run prior to shipping | INCLUDED |
|
Geared Drives PSRU
with LS1
Notice that torque
begins to drop off after 4000 Engine RPM |
|||||
| Engine RPM | Prop RPM at 1.562:1 | Ft/Lbs Torque to Prop | Prop RPM at 1.72:1 | Ft/Lbs Torque to Prop | HP |
| 2500 | 1601 | 545 | 1453 | 610 | 160 |
| 2700 | 1729 | 555 | 1570 | 618 | 176 |
| 2900 | 1857 | 560 | 1686 | 625 | 190 |
| 3100 | 1985 | 561 | 1802 | 625 | 206 |
| 3300 | 2113 | 562 | 1919 | 625 | 223 |
| 3500 | 2241 | 564 | 2035 | 626 | 235 |
| 3700 | 2369 | 565 | 2151 | 626 | 255 |
| 3900 | 2497 | 563 | 2267 | 629 | 280 |
| 4100 | 2624 | 561 | 2383 | 627 | 300 |
| 4300 | 2753 | 555 | 2500 | 619 | 325 |
| 4500 | 2881 | 545 | 2616 | 612 | 335 |

